技术参数: | Technical parameters: | ||||
长*宽*高 Length * width * height | 1mm | ||||
发动机 engine | 百利通27马力 Bailitong 27 horsepower | 激光控制系统 Laser control system | 美国丹佛斯 Danfoss, USA | ||
发动机功率 Engine power | 27HP | 激光控制范围 Laser control range | 平面、斜坡、双坡 Plane, slope, double slope | ||
液压系统 hydraulic system | Atos Italy 阿托斯 意大利 | 水平调节 Horizontal adjustment | 整平自动调节 Leveling adjustment automatically | ||
油箱容量Fuel tank capacity | 17L 汽油 | 振动频率 vibrational frequency | 4200次/分钟 | ||
燃油消耗 fuel consumption | 3.9-6L | 振动板长度 Length of vibration plate | 2500mm | ||
系统压力 system pressure | 15mpa | 车体平衡控制 Vehicle Balance control | 美国丹佛斯系统控制 Danfoss system control | ||
机油容积 Oil Capacity | 1.4L | 重量 weight | 910KG |
适用范围: | |||||
Industrial plant, workshop, automatic warehouse, logistics center, | |||||
exhibition center, large warehouse supermarket, dock, parking lot Ground etc | |||||
工业厂房、车间、自动化立体仓库、物流中心、会展中心、大型仓储式超市、码头、停车场等 | |||||
The machine has Supplementary material Spiral feeding screw to reduce the labor intensity of workers | |||||
机器自带补料螺旋功能,更好的降低工人劳动强度 | |||||
Four-wheel hydraulic drive,four-wheel steering, strong power and strong walking | |||||
四轮液压驱动 四轮转向 动力强劲 行走有力。 |